<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kandi Media</title>
	<atom:link href="http://kandimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kandimedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPad app for ColArt</title>
		<link>http://kandimedia.com/2012/02/ipad-app-for-colart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-app-for-colart</link>
		<comments>http://kandimedia.com/2012/02/ipad-app-for-colart/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=1931</guid>
		<description><![CDATA[ColArt manage an array of art brands including Winsor and Newton and Liquitex. We were approached to design and build a range of multilingual iPad forms for their international events calendar. The forms are served from a central core, deploying branded, event specific, local market content in 9 languages with an administrator login area to manage and configure database activity.]]></description>
			<content:encoded><![CDATA[<p>ColArt manage an array of art brands including Winsor and Newton and Liquitex. We were approached to design and build a range of multilingual iPad forms for their international events calendar. The forms are served from a central application, deploying branded, event specific, local market content in several languages with an administrator login area to manage and configure database activity.</p>
<p><img class="alignnone size-full wp-image-1933" title="colart" src="http://kandimedia.com/wp-content/uploads/2012/01/colart.jpg" alt="" width="600" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2012/02/ipad-app-for-colart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising for Littleover Apiary</title>
		<link>http://kandimedia.com/2012/02/advertising-for-littleover-apiary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-for-littleover-apiary</link>
		<comments>http://kandimedia.com/2012/02/advertising-for-littleover-apiary/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=1846</guid>
		<description><![CDATA[We were approached by the Telegraph Media Group to produce an advertising campaign for Littleover Apirary. This luxury honey brand have never advertised in the media before and wanted something fresh and appealing to their new supermarket based audience. The design had to be adaptable to various different formats while maintaining it's strong brand message.]]></description>
			<content:encoded><![CDATA[<p>We were approached by the Telegraph Media Group to produce an advertising campaign for Littleover Apirary. This luxury honey brand have never advertised in the media before and wanted something fresh and appealing to their new supermarket based audience. The design had to be adaptable to various different formats while maintaining it&#8217;s strong brand message.</p>
<p><img class="alignnone size-full wp-image-1847" title="bees" src="http://kandimedia.com/wp-content/uploads/2012/01/bees.jpg" alt="" width="600" height="300" /></p>
<p><img class="alignnone size-full wp-image-1951" title="-1" src="http://kandimedia.com/wp-content/uploads/2012/02/1.jpg" alt="" width="600" height="380" /></p>
<p><img style="cursor: pointer; z-index: 1000000; position: absolute; padding: 2px; left: 10px; top: 753px;" title="Click to edit this image in Aviary" src="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8%2F9hAAAB30lEQVQ4EZVTSy8DURT%2BZjpm6GhL0pKQphYeCZF4hIVEWLDowsaCxMJC8AP8AMI%2FsBQWFhKPxMpGbIgFK6vWe0WoRVOPPihth3vmTm%2FTUuEs7r3zzfnO950zdySw6Nz6%2FKT9v3EyIknSX8idHiZSBRzcA1fP%2BTK%2FFiDiXBdQo%2BdI%2Fp00wklFALI4FRxm2oCl%2FnwypXS7E8gYGZH9YwFSHWvgOUehd0zsPYJ2CqcqI5lK8pdszXmxICIP1fGHueMXLAcS0BQNTW4bemqAu1gGhmElsy2vAKkWkl12F3RNR2UpJwUjKSisYDZEC44SYKqFw2SXlLNkQvuZ%2Bn3cwFkkzYppkCWeKwqQMhWhWAly26RMQV%2BhsQLYvXmHqqgwIMOwbo5ooa%2FWzDUXFxuUXmp5ZgjNhWLjIg67Wo50sRnwNGC%2Bx4mnwxQ%2BmMp0M7tEHjY8Zv%2BU9V%2FtUmG5N9OFg1CCJxJKn2p1IDcowm6jbHiygnaPzXRw%2FgRQF2IG69dAlCSLhNehYKpVx2Iv4PcBUuEQ6Y5P7mdMm1Qj%2BmFg8%2BoVg9thE%2FM6bBiu1zC%2B94a1ixSyv5%2B0cDmaJxtP6jh%2FaADtii0Nt%2BMR3sqQwJxlMXT4AswBp5lGCosU6eIbPNu0KX0BMmqe8Db%2Bbr8AAAAASUVORK5CYII%3D" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2012/02/advertising-for-littleover-apiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS12 Digital lookbook for Kurt Geiger</title>
		<link>http://kandimedia.com/2012/02/ss12-digital-lookbook-for-kurt-geiger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ss12-digital-lookbook-for-kurt-geiger</link>
		<comments>http://kandimedia.com/2012/02/ss12-digital-lookbook-for-kurt-geiger/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=378</guid>
		<description><![CDATA[Brief : To design and build an interactive online and instore digital lookbook with added functionality across multiple platforms. Designed to be deployed in-store and online we created the Spring/summer 2012 look-book to cover the full product catalogue and highlight the key trends for both men and women. The site had to be easy to update utilising the client's existing stock database.]]></description>
			<content:encoded><![CDATA[<p>We were asked to design and build an interactive online and instore digital lookbook with added functionality across multiple platforms. Designed to be deployed in-store and online we created the Spring/summer 2012 look-book to cover the full product catalogue and highlight the key trends for both men and women. The site had to be easy to update utilising the client&#8217;s existing stock database.<strong></strong></p>
<p>The project was therefore based on building the system in Javascript in order for the lookbook to be optimised to view on mobile devices and devices that do not support Flash. We built and designed it around a responsive framework so that one core system could supply information to all of types of devices, in effect providing a mobile web app that can be deployed online or offline in-store. Again our web development team built a custom content management system to automate database conversions and deploy product updates.</p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-1927" title="kgios" src="http://kandimedia.com/wp-content/uploads/2012/02/kgios.jpg" alt="" width="600" height="375" /></p>
<p><img class="alignnone size-full wp-image-1965" title="lbss12" src="http://kandimedia.com/wp-content/uploads/2012/02/lbss12.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2012/02/ss12-digital-lookbook-for-kurt-geiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding for Arms Around The Child</title>
		<link>http://kandimedia.com/2012/01/branding-for-arms-around-the-child/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-for-arms-around-the-child</link>
		<comments>http://kandimedia.com/2012/01/branding-for-arms-around-the-child/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=1908</guid>
		<description><![CDATA[Creating an new charity is quite an undertaking and a lot of it's success is down to public awareness so we were delighted and slightly daunted when Leigh Blake asked us to brand her new organisation Arms Around The Child. Set to launch this spring with major events calendar including a huge music event in Washing DC.]]></description>
			<content:encoded><![CDATA[<p>Creating an new charity is quite an undertaking and a lot of it&#8217;s success is down to public awareness so we were delighted and slightly daunted when Leigh Blake asked us to brand her new organisation Arms Around The Child. Set to launch this spring with major events calendar including a huge music event in Washing DC.</p>
<p>&nbsp;</p>
<p><a href="http://kandimedia.com/wp-content/uploads/2012/01/aatc.jpg"><img class="size-full wp-image-1981 aligncenter" title="aatc" src="http://kandimedia.com/wp-content/uploads/2012/01/aatc.jpg" alt="" width="500" height="182" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-1910" title="aatc2" src="http://kandimedia.com/wp-content/uploads/2012/01/aatc2.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2012/01/branding-for-arms-around-the-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising for Everything But The Dress. The Kurt Geiger Blog</title>
		<link>http://kandimedia.com/2011/12/online-advertising-for-the-kurt-geiger-blog-everything-but-the-dress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertising-for-the-kurt-geiger-blog-everything-but-the-dress</link>
		<comments>http://kandimedia.com/2011/12/online-advertising-for-the-kurt-geiger-blog-everything-but-the-dress/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=1247</guid>
		<description><![CDATA[Working closely with the e-commerce team at Kurt Geiger, we designed a sequence of online advert templates to promote the Kurt Geiger Blog, Everything But The Dress. The typography, photography and colour ways followed Kurt Geiger's recent re-brand and the skin of their new website.]]></description>
			<content:encoded><![CDATA[<p>Working closely with the e-commerce team at Kurt Geiger, we designed a sequence of online advert templates to promote the Kurt Geiger Blog, Everything But The Dress. The typography, photography and colour ways followed Kurt Geiger&#8217;s recent re-brand and the skin of their new website.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1310" title="kg_online_ad_1" src="http://kandimedia.com/wp-content/uploads/2011/12/kg_online_ad_1.jpg" alt="" width="600" height="380" /></p>
<p><img class="size-full wp-image-1361 alignnone" title="kg_online_ad_1" src="http://kandimedia.com/wp-content/uploads/2011/12/kg_online_ad_11.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/12/online-advertising-for-the-kurt-geiger-blog-everything-but-the-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design for Shoeaholics</title>
		<link>http://kandimedia.com/2011/12/shoeaholics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoeaholics</link>
		<comments>http://kandimedia.com/2011/12/shoeaholics/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=29</guid>
		<description><![CDATA[Kandi were approached to design and build a working prototype for a new fashion discount site named Shoeaholics. The design would have to utilise an existing e-commerce platform and deliver content in an editorial style synonymous with fashion magazines to a target audience of women aged 16-30. As we were working around an existing e-commerce platform we ensured that the design elements were considered and achievable within a challenging time-frame. The working prototype meant the web development team worked closely with the client to ensure their teams could achieve the functionality... ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Kandi were approached to design and build a working prototype for a new fashion discount site named Shoeaholics. The design would have to utilise an existing e-commerce platform and deliver content in an editorial style synonymous with fashion magazines to a target audience of women aged 16-30.<strong></strong> As we were working around an existing e-commerce platform we ensured that the design elements were considered and achievable within a challenging time-frame. The working prototype meant the web development team worked closely with the client to ensure their teams could achieve the functionality. We were also involved in the copywriting and editorial tone of voice for the site and created the strapline &#8216;never enough!&#8217;</p>
<p>&nbsp;</p>
<p><img title="test" src="http://kandimedia.com/wp-content/uploads/2011/10/test.jpg" alt="" width="600" height="380" /></p>
<p><img class="alignnone size-full wp-image-900" title="shoeaholic3" src="http://kandimedia.com/wp-content/uploads/2011/11/shoeaholic31.jpg" alt="" width="600" height="380" /></p>
<p><img class="alignnone size-full wp-image-898" title="shoeaholic4" src="http://kandimedia.com/wp-content/uploads/2011/11/shoeaholic4.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/12/shoeaholics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Material for Black Ball New York 2011</title>
		<link>http://kandimedia.com/2011/11/marketing-material-for-black-ball-new-york-2011-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-material-for-black-ball-new-york-2011-2</link>
		<comments>http://kandimedia.com/2011/11/marketing-material-for-black-ball-new-york-2011-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=134</guid>
		<description><![CDATA[Keep a Child Alive invited us to design the printed marketing materials the Black Ball New York 2011. The design was inspired by Keep a Child Alive's work in India. The US event focused on George Harrison Career as a musician and philanthropist. Tyra Banks, Serena Williams and Mekhi Phifer were part of the star studded audience who enjoyed performances from Usha, Nora Jones and Will.I.am.]]></description>
			<content:encoded><![CDATA[<p>Keep a Child Alive invited us to design the printed marketing materials the Black Ball New York 2011. The design was inspired by Keep a Child Alive&#8217;s work in India. The US event focused on George Harrison Career as a musician and philanthropist. Tyra Banks, Serena Williams and Mekhi Phifer were part of the star studded audience who enjoyed performances from Usha, Nora Jones and Will.I.am.</p>
<p><img class="alignnone size-full wp-image-532" title="blackballnyc11" src="http://kandimedia.com/wp-content/uploads/2011/11/blackballnyc11.jpg" alt="" width="600" height="380" /></p>
<p><img class="alignnone size-full wp-image-560" title="bn2" src="http://kandimedia.com/wp-content/uploads/2011/11/bn2.jpg" alt="" width="600" height="380" /></p>
<p><img class="alignnone size-full wp-image-561" title="bn3" src="http://kandimedia.com/wp-content/uploads/2011/11/bn3.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/11/marketing-material-for-black-ball-new-york-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing for Kurt Geiger</title>
		<link>http://kandimedia.com/2011/11/email-marketing-for-kurt-geiger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketing-for-kurt-geiger</link>
		<comments>http://kandimedia.com/2011/11/email-marketing-for-kurt-geiger/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=43</guid>
		<description><![CDATA[Working closely with the e-commerce team at Kurt Geiger, we developed, designed and built a sequence of email templates for their in-house design team to use for future campaigns. The typography, photography and colour ways followed Kurt Geiger's recent re-brand and the skin of their new website. Using engaging editorial and a modular system the templates can be easily adapted for a range of marketing and e-commerce purposes. The templates follow best practice criteria for maximum deliver-ability.]]></description>
			<content:encoded><![CDATA[<p>Working closely with the e-commerce team at Kurt Geiger, we developed, designed and built a sequence of email templates for their in-house design team to use for future campaigns. The typography, photography and colour ways followed Kurt Geiger&#8217;s recent re-brand and the skin of their new website. Using engaging editorial and a modular system the templates can be easily adapted for a range of marketing and e-commerce purposes. The templates follow best practice criteria for maximum deliver-ability.</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1293 alignnone" title="kg11" src="http://kandimedia.com/wp-content/uploads/2011/11/kg11.jpg" alt="" width="600" height="380" /></p>
<p><img class="size-full wp-image-1295 alignnone" title="kg22" src="http://kandimedia.com/wp-content/uploads/2011/11/kg22.jpg" alt="" width="600" height="380" /></p>
<p><img class="size-full wp-image-1306 alignnone" title="kg33" src="http://kandimedia.com/wp-content/uploads/2011/11/kg331.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/11/email-marketing-for-kurt-geiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Be Part of the Fight&#8217; Campaign for Keep a Child Alive</title>
		<link>http://kandimedia.com/2011/11/marketing-material-for-keep-a-child-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-material-for-keep-a-child-alive</link>
		<comments>http://kandimedia.com/2011/11/marketing-material-for-keep-a-child-alive/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=40</guid>
		<description><![CDATA[Working with the Special Events Team at the KCA we developed a family of advertising templates in several formats for printed publications. Using key statistics and the bold headline 'be part of the fight' we created a design with maximum impact.]]></description>
			<content:encoded><![CDATA[<p>Working with the Special Events Team at the KCA we developed a family of advertising templates in several formats for printed publications. Using key statistics and the bold headline &#8216;be part of the fight&#8217; we created a design with maximum impact.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1372" title="kg_online_ad_3" src="http://kandimedia.com/wp-content/uploads/2011/11/kg_online_ad_31.jpg" alt="" width="600" height="492" /></p>
<p><img class="alignnone size-full wp-image-1373" title="kg_online_ad_4" src="http://kandimedia.com/wp-content/uploads/2011/11/kg_online_ad_4.jpg" alt="" width="600" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/11/marketing-material-for-keep-a-child-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing for Steerwell</title>
		<link>http://kandimedia.com/2011/11/email-marketing-for-steerwell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketing-for-steerwell</link>
		<comments>http://kandimedia.com/2011/11/email-marketing-for-steerwell/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>

		<guid isPermaLink="false">http://kandimedia.com/?p=108</guid>
		<description><![CDATA[Considering five different brand guidelines we designed five newsletter templates to be sent as emails to an existing customer database. Working through Emailvision for the client Steerwell we built a range of life-cycle newsletter templates for several leading brands, which included Juicy Couture, Tommy Hilfiger, TW Steel, Raymond Weil, and Hugo Boss. Each brand ranged from product introduction through to customer loyalty content. Working within a tight time-frame and to a high creative standard all templates follow best practice criteria for maximum deliver-ability.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Considering five different brand guidelines we designed five newsletter templates to be sent as emails to an existing customer database.<strong></strong> Working through Emailvision for the client Steerwell we built a range of life-cycle newsletter templates for several leading brands, which included Juicy Couture, Tommy Hilfiger, TW Steel, Raymond Weil, and Hugo Boss. Each brand ranged from product introduction through to customer loyalty content. Working within a tight time-frame and to a high creative standard all templates follow best practice criteria for maximum deliver-ability.</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1088 alignnone" title="sw11" src="http://kandimedia.com/wp-content/uploads/2011/11/sw11.jpg" alt="" width="600" height="380" /></p>
<p><img class="size-full wp-image-1089 alignnone" title="sw22" src="http://kandimedia.com/wp-content/uploads/2011/11/sw22.jpg" alt="" width="600" height="380" /></p>
<p><img class="size-full wp-image-1090 alignnone" title="sw44" src="http://kandimedia.com/wp-content/uploads/2011/11/sw44.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kandimedia.com/2011/11/email-marketing-for-steerwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

